Outline planning for a residential development with all matters reserved except for access. S26/0237. This application could explain why the Weeping Willow was removed, to give access to the homes at the rear of the property.
There is a comment from an adjacent property, which is well written and I imagine there will be additional comments of a similar nature. See: Comment 1.
As of 27 March: Total Consulted: 6, Comments Received: 18, Objections: 16, Supporting: 0
| Date Published | Document Type | Description |
|---|---|---|
| 25 March 2026 | Consultee Comment – PUBLIC | CONSERVATION OFFICER |
| 19 March 2026 | Consultee Comment – PUBLIC | HIGHWAY / SUDS |
| 18 March 2026 | Consultee Comment – PUBLIC | PARISH COUNCIL |
| 17 March 2026 | Consultee Comment – PUBLIC | ANGLIAN WATER |
| 6 March 2026 | Representation – Sensitive | SENIOR G |
| 27 Feb 2026 | Consultee Comment – PUBLIC | ENVIRONMENTAL PROTECTION |
| 10 Feb 2026 | Application Form | APPLICATION FORM REDACTED |
| 10 Feb 2026 | Drawing | LOCATION PLAN |
| 10 Feb 2026 | Report | 2173 03 DESIGN AND ACCESS STATEMENT RFS2 |
| 10 Feb 2026 | Other | STATUTORY BIODIVERSITY METRIC CONDITION ASSESSMENTS -JULY 2025 |
| 10 Feb 2026 | Other | THE STATUTORY METRIC MACRO DISABLED 1.0.4 |
| 10 Feb 2026 | Drawing | BLOCK PLAN |
| 10 Feb 2026 | Report | HEATHER WAY HOUSE – BIODIVERSITY BASELINE REDACTED |
