| Year | AGAR | Asset Register | Precept |
|---|---|---|---|
| 2025 – 2026 | TBD | ||
| 2024 – 2025 | AGAR – 2024/2025 | Asset Register | Precept Calculation |
| 2023 – 2024 | AGAR – 2023/2024 | ||
| 2022 – 2023 | AGAR – 2022/2023 | ||
| 2021 – 2022 | AGAR – 2021/2022 | ||
| 2020 – 2021 | AGAR – 2020/2021 | ||
| 2019 – 2020 | AGAR – 2019/2020 | ||
| Year | AGAR | Asset Register | Precept |
Document from PKF Littlejohn for completion of AGAR!
