Source: Stubton Village Hall website.
Below is the October’s Executive Summary (as well as all the previous reports). There are no specific financials relating to bar purchases, bar expenditures, hire costs etc. I am sure these will be shown in the end of year report available on the Charity Commission website.
HUB Reports
Meeting Date | Executive Summary Download |
---|---|
30 October 2024 | Click to Review |
31 January 2024 | Click to Review |
25 October 2023 | Click to Review |
4 July 2023 | Click to Review |
26 April 2023 | Click to Review |
29 March 2023 | Click to Review |
30 November 2022 | Click to Review |
1 September 2022 | Click to Review |
13 July 2022 | Click to Review |
Charity Number: 521870 |